Federation shuttlecraft
From Memory Alpha, the free Star Trek reference
Contents |
[edit] USS Enterprise (NCC-1701)
| Name | Number | Class | Last known status |
|---|---|---|---|
| Columbus | NCC-1701/2 | Class F shuttlecraft | Active |
| Copernicus | NCC-1701/12 | Unknown | Destroyed |
| Copernicus | NCC-1701/12 | Unknown | Active |
| Einstein | NCC-1701/6 | Class F shuttlecraft | Destroyed |
| Galileo | NCC-1701/7 | Class F shuttlecraft | Destroyed |
| Galileo | NCC-1701/7 | Class F shuttlecraft | Active |
| Galileo II | NCC-1701/7 | Class F shuttlecraft | Active |
| Unnamed | NCC-1701/5A | Aqua-shuttle | Destroyed |
| Unnamed | NCC-1701/4 | Unknown | Active |
| Unnamed | NCC-1701/9 | Class F shuttlecraft | Active |
[edit] USS Enterprise (NCC-1701-A)
| Name | Number | Class | Last known status |
|---|---|---|---|
| Copernicus | Shuttlecraft 3 | Unknown | Abandoned |
| Galileo | Shuttlecraft 5 | Unknown | Heavily damaged, possibly salvaged |
[edit] USS Enterprise (NCC-1701-D)
[edit] USS Enterprise (NCC-1701-E)
| Name | Number | Class | Last known status |
|---|---|---|---|
| Argo | None | Unknown | Active |
| Cousteau | None | Sovereign-class captain's yacht | Active |
| A number of shuttles of the same unknown type | |||
[edit] USS Voyager (NCC-74656)
| Name | Number | Class | Last known status |
|---|---|---|---|
| Baxial | None | Talaxian shuttle | Active |
| Cochrane | Shuttlecraft 4 | class 2 shuttle | Destroyed |
| Delta Flyer | None | Delta Flyer | Destroyed |
| Delta Flyer II | None | Delta Flyer | Active |
| Drake | Unknown | Type-8 shuttlecraft | Destroyed |
| Sacajawea | Shuttlecraft 05 | Type-6 shuttlecraft | Active |
| Tereshkova | Shuttlecraft 01 | Type-8 shuttlecraft | Active |
| Unknown | Unknown | Type-8 shuttlecraft | Active |
| None | None | Aeroshuttle | Under construction |
